300+ High PR and DA Directory submission site list

Sites
PR
PA
DA
Moz Rank
Alexa Rank
freeprwebdirectory.com 7 53.4 71 5.5 10144
sitepromotiondirectory.com 7 49.98 60.38 5.18 14679
archivd.com 6 48.77 42.5 5.14 16050
britainbusinessdirectory.com 6 49.43 55.78 5.19 23131
dirsharp.com 6 39.04 34.72 5.14 122353
jayde.com 6 63.07 74.7 5.86 7815
phantis.com 6 49.46 57.32 5.15 266751
sumodirectory.com 6 48.82 45.49 5.14 77011
ukinternetdirectory.net 6 48.99 52.04 5.49 27542
usalistingdirectory.com 6 49.68 54.3 4.85 16093
somuch.com 6 62.42 78.6 5.06 10802
marketinginternetdirectory.com 6 45.54 51.96 2.62 19790
submissionwebdirectory.com 6 50.36 59.99 2.72 12674
vlshoura.com 6 37.49 26.89 3.49 22910
alistsites.com 5 49.66 62.8 5.18 18297
amray.com 5 51.11 57.88 5.55 20293
busybits.com 5 52.41 57.22 5.37 23785
domaining.in 5 73.48 72.17 6 28099
littlewebdirectory.com 5 55.02 75.75 5.63 15829
onemission.com 5 62.67 55.22 5.86 16513
onlinesociety.org 5 42.8 38.06 4.59 18162
operationuplink.org 5 53.8 63.04 5.78 15428
rapidenetwork.eu 5 43.38 45.49 5.53 90674
surfsafely.com 5 59.4 56.74 5.71 19517
thetortellini.com 5 46.75 51.44 4.88 21283
tsection.com 5 53.79 68.65 5.42 17013
webworldindex.com 5 58.03 63.32 5.51 12221
zensearch.com 5 53.36 53.82 5.35 93177
1abc.org 5 51.93 63.47 5.18 22928
1websdirectory.com 5 50.29 52.37 5.1 16752
a1webdirectory.org 5 52.87 59.23 5.2 14806
cruxdirectory.com 5 45.82 40.97 5.88 88216
directory.classifieds1000.com 5 78.12 73.47 6.18 13814
illumirate.com 5 51.29 57.1 5.68 21768
uwab.org 5 37.19 26.18 4.07 37249
baikalglobal.com 5 46.52 48.75 4.83 25858
a-flat.org 5 37.4 30.29 4.32 20860
obln.org 5 44.69 36.29 4.81 28577
directory.edu.vn 5 48.57 40.58 4.86 30273
livepopular.com 5 43.07 42.61 3.52 23082
sercm.org 5 45.99 37.41 3.05 25763
bestseodirectory.net 5 43.19 38.87 5.38 385528
evolvingcritic.com 5 46.36 39.46 4.64 24772
directory.org.vn 5 44.84 36.4 4.55 31445
pakranks.com 5 45.7 53.46 4.58 22193
movethewebforward.com 5 48.75 38.76 3.92 25064
mfrancisco.com 4 44.57 45.28 5.23 165039
seanwise.com 4 48.11 43.38 5.12 27950
webxtend.com 4 44.44 46.46 5.3 24153
247webdirectory.com 4 48.94 48.71 5.19 22390
777media.com 4 55.5 66.51 5.4 22170
9dir.com 4 55.29 50.93 5.79 13352
9sites.net 4 52.53 51.64 5.39 21386
acewebdirectory.com 4 42.48 37.69 5.33 25993
addsitelink.com 4 50.57 67.28 5.12 19861
addurlguide.com 4 46.73 48.73 5.55 43676
alistdirectory.com 4 50.51 60.01 5.18 20338
allstatesusadirectory.com 4 49.09 45.84 5.19 22629
amidalla.com 4 49.69 47.59 5.22 3756760
ananar.com 4 49.21 44.23 5.16 23703
aoldir.com 4 48.54 56.26 5.1 21256
arcaderocks.com 4 46.54 49.25 5.32 67296
ausdirectory.org 4 47.83 48.92 5.57 176145
babelea.org 4 47.39 50.27 5.08 123838
bahiacar.com 4 50.44 49.75 5.21 46985
businessseek.biz 4 52.04 63.13 5.5 23839
cipinet.com 4 52.98 56.8 5.55 30658
concasida2010.org 4 45.44 43.11 5.53 62808
cyberwebsearch.com 4 49.62 44.23 5.28 118742
digabusiness.com 4 48.72 48.2 5.09 22592
directory4u.org 4 48.49 59.86 5.3 32541
directorybin.com 4 49.04 57.11 5.15 36223
directoryvault.com 4 50.26 63.13 5.44 17525
diroo.org 4 50.25 57.64 5.38 16730
e-migra.org 4 33.32 25.76 5.18 359286
eliteweb.cc 4 50.29 44.34 5.55 243435
ezistreet.com 4 42.35 43.59 4.04 26594
fat64.net 4 50.85 57.37 5.2 37975
freetoprankdirectory.com 4 46.84 42.42 4.97 24566
freshtv.com 4 47.26 48.71 5.11 53214
gainweb.org 4 53.14 58.27 5.18 23205
h-log.com 4 46.98 52.14 5.1 36800
hitwebdirectory.com 4 52.02 54.64 5.14 25332
humanediteddirectory.net 4 43.83 49.24 5.34 69670
in-sla.org 4 42.02 41.87 5.21 132434
info-listings.com 4 54.31 61.22 5.44 19547
jhucr.org 4 48.32 54.87 5.1 60639
jjhou.com 4 46.36 44.24 5.56 264929
landoflinks.com 4 52.09 50.7 5.17 44774
linkaddurl.com 4 52.11 64.81 5.33 22246
linkandthink.org 4 53.73 47.36 5.6 20555
linkcentre.com 4 70.16 64.7 5.89 17455
linkspurt.com 4 56.74 52.59 5.69 23597
linkteve.com 4 47.47 37.13 4.77 25277
mastermoz.com 4 60.75 53.42 5.72 17429
mmli.org 4 50.17 57.36 5.34 118003
mydirectorylive.com 4 51.93 59.44 5.15 42833
piseries.com 4 49.34 53.72 5.12 20720
prolinkdirectory.com 4 54.42 60.41 5.46 17246
ribcast.com 4 49.38 49.5 5.17 54885
rightwingeye.com 4 52.11 52.33 5.59 33277
roask.com 4 52.49 50.74 5.19 61173
searchwiz.org 4 49.53 56.83 5.43 211083
seoseek.net 4 50.79 55.87 5.16 23021
submityoursite.com 4 44.77 38.12 5.68 89607
suggest-link.net 4 50.56 59.93 5.12 57823
suggest-url.net 4 50.66 51.81 5.26 20235
thetopsites.net 4 35.95 50.44 5.09 3408129
triplewdirectory.com 4 50.15 54.15 5.21 22695
umoz.org 4 47.71 53.63 5.16 19901
viesearch.com 4 72.63 66.93 5.91 13092
w3catalog.com 4 46.24 40.54 4.77 24072
webbozz.com 4 45.89 50.73 5.15 66015
webdirectory.co 4 47.62 50.39 5.68 213793
webzdirectory.com 4 45.3 52.15 4.91 2368827
wldirectory.com 4 60.29 52.22 5.77 17871
worldwidelist.net 4 41.69 42.22 5.4 52886
xbritain.com 4 46.05 38.01 5.09 406027
zoock.net 4 47.51 52.83 5.06 31355
7cd.us 4 47.06 39.83 4.75 68417
directmylink.com 4 50.37 56.23 5.16 19435
directoryfire.com 4 49.74 55.38 4.82 20256
elitesitesdirectory.com 4 50.9 51.49 5.15 18783
ellysdirectory.com 4 55.09 54.24 5.39 21024
fastdirectorylist.com 4 45.86 58.22 5.1 20318
globallistingsite.com 4 43.29 32.26 5.64 25939
linksguru.net 4 43.91 45.46 4.95 138019
red-links.com 4 52.3 53.28 5.39 108981
scirebuilders.org 4 41.9 32.94 5.63 183958
tajboy.com 4 38.91 36.61 5.16 251460
xsfzit.com 4 41.11 29.85 5.39 28420
myscsc.org 4 33.57 23.52 2.14 64589
submission4u.com 4 47.2 55.17 3.9 24935
wikidweb.com 4 53.45 50.11 3.95 38739
nexusdirectory.com 4 47.42 44.34 2.48 19748
synergy-directory.com 4 50.31 51.66 3.27 20675
searchsight.com 4 72.05 66.98 6.09 12829
intranet-ufi.org 4 37.64 25.67 2.3 55447
epriwhio.com 4 32.3 24.3 3.56 35506
balkanfun.org 4 33.42 22.7 1.84 33573
nandosearch.com 4 45.86 40.23 3.25 24661
nareponline.com 4 36.64 24.84 4.86 29237
jotwell.us 4 32.85 23.99 4.12 23851
xtians.com 4 45.73 38.63 3.1 28068
allscenes.org 4 34.4 27.47 4.38 31171
prompt-seo.com 4 33.58 22.61 4.32 27510
ccadv.info 4 36.83 36.01 4.49 28203
cademocracyact.org 4 31.72 24.88 3.91 31786
generalbusinesswebdirectory.com 4 44.71 34.57 4.61 31470
bedwan.com 4 47.84 45.73 3.77 27679
popdizzy.com 4 44.49 34.39 2.08 34765
nonar.com 4 50.78 58.03 4.52 20298
momsdirectory.net 4 44.32 42.75 4.34 24280
happal.com 4 46.63 39.93 2.67 23891
smoothlisting.com 4 34.96 27.54 4.7 23810
submitlinkurl.com 4 46.16 51.78 3.81 22456
puppyurl.com 4 50.27 51.07 3.76 23760
pagenxt.com 4 42.69 36.14 1.34 25040
voxcap.com 4 43.83 37.97 3.63 26450
campagnenouveaudefi.com 4 38.15 26.3 4.68 30572
addbusiness.net 4 53.38 47.66 4.38 27160
aaaarch.org 3 38.04 30.83 5.5 222209
bestfreewebsites.net 3 48.31 39.71 5.14 24040
boardse.com 3 48.31 50.31 5.49 23943
crunchenstein.net 3 34.77 33.81 4.79 349517
directory.am 3 50.52 44.71 5.2 41697
londovor.com 3 51.02 61.46 5.15 43516
theshoppings.com 3 52.17 56.8 5.09 35203
top-sites.org 3 45.81 36.65 5.1 230583
10pages.org 3 33.39 26.9 4.82 176131
10directory.com 3 44.13 38.76 5.19 28168
1adir.com 3 49 49.32 5.44 84104
2space.net 3 52.14 53.5 5.35 21015
2wdirectory.com 3 46.5 37.48 5.1 36241
aaawebdirectory.com 3 50.83 53 5.24 28993
aaf14.org 3 44.57 42.92 5.26 47679
abydosgate.com 3 35 27.22 5.11 31631
add-page.com 3 49.46 48.36 5.11 21287
addsitefree.com 3 47.72 48.44 5.2 23630
addyourlnksnow.com 3 51.32 49.44 5.13 32218
advanceddirectory.org 3 46.14 35.39 5.46 29338
agrieducation.org 3 48.48 53.89 5.28 22609
allnicesites.com 3 50.42 50.44 5.11 35930
apexoo.com 3 50.04 50.46 5.46 151463
aresdirectoryresource.com 3 37.34 35.01 5.59 29077
askdirectory.com 3 44.2 45.26 5.17 57174
auhana.com 3 49.21 39.76 5.09 26981
az-links.info 3 48.49 52.64 5.69 48855
bestdamndirectory.com 3 45.28 39.01 4.93 306860
blahoo.net 3 47.85 61.8 4.79 20932
blais-family.com 3 43.72 33.35 5.34 101923
bloggingdirectory.org 3 35.05 35.82 5 111558
botmee.com 3 39.39 30.78 5.43 171577
bpdir.com 3 44.9 40.98 5.21 37801
buysellinnz.com 3 43.1 49.47 5.34 61523
buysll.com 3 44.43 44.53 4.3 22962
cheapdirectory.net 3 47.36 54.24 5.1 177735
chicagoix.com 3 56.68 47.99 5.72 19560
craigs-directory.com 3 45.75 57.87 5.03 48270
ctapda.com 3 49.3 42.97 5.16 26157
dawsoneng.com 3 44.62 42.94 5.13 79889
dearbetty.com 3 46.28 36.63 5.09 22771
dir-listing.com 3 44.7 46.24 5.1 273764
directorise.com 3 54.92 62.19 5.01 188877
directoryoftheweb.com 3 43.81 39.84 4.09 265118
directorysphere.com 3 44.94 34.41 4.67 42312
directorystaff.com 3 46.8 48.35 5.09 22032
directoryws.com 3 49.34 57.99 5.26 29395
dmozonline.com 3 45.65 48.54 5.22 84012
dynamicwebdir.com 3 38.47 35.18 5.27 48911
eicq.org 3 39.71 37.19 5.42 30459
enforum.net 3 44.19 43.65 5.07 32263
estimamo.com 3 34.32 27.77 5.1 209537
exospy.com 3 46.54 53.03 5.09 38189
fairelection.us 3 46.18 41.35 4.16 25806
finest4.com 3 48.76 48.43 5.75 35937
firectory.com 3 45.63 37.91 4.22 211448
foxdirectory.tk 3 46.88 47.38 4.99 62379
free-links-articles-directory.com 3 49.28 50.23 5.33 55978
free-submission.net 3 46.49 49.01 5.42 22331
free-webdirectory.net 3 52.1 43.14 5.56 44218
freenetdir.com 3 37.04 28.15 4.64 83949
freesubmitdirectory.info 3 47.19 52.2 5.5 299783
freewebsitedirectories.com 3 48.23 53.49 5.2 89873
fulllogo.com 3 39.97 40.38 5.06 128375
fwebdirectory.com 3 58.32 49.85 5.66 31227
getweblist.com 3 39.73 35.24 5.12 47379
global-markings.com 3 47.15 44.52 5.21 175952
halfwaymag.com 3 36.89 28.7 4.09 108442
humanedited.org 3 39.71 30.13 5.4 375576
hydeparkbooks.com 3 48.55 50.69 5.52 21761
increasedirectory.com 3 46.22 49.23 4.98 187544
indexwebdirectory.com 3 48.42 46.48 5.1 213110
indiawebdirectory.net 3 43.39 32.21 4.67 224223
informationcrawler.com 3 46.65 39.32 5.09 48720
insectuniverse.com 3 46.11 47.28 5.16 292646
istriebro.com 3 42.39 31.68 4.66 67425
jaborwhalky.com 3 45.41 44.59 5.38 96236
joinsociety.com 3 48.65 44.2 5.09 99929
koaladir.com 3 46.69 48.76 5.13 126787
link-your-site.com 3 41.3 36.49 3.67 171306
link1directory.com 3 48.01 54.83 5.14 32301
linkadded.com 3 36.82 36.06 5.44 92131
linkdir.info 3 45.76 42.99 5.57 47348
linkpedia.net 3 48.75 50.87 5.18 26793
linkroo.com 3 62.38 58.61 5.59 29941
list-your-website.com 3 49.94 51.01 5.3 32356
nkssnet.net 3 51.3 50.39 5.1 85639
okaysites.com 3 46.37 41.08 5.09 100639
phillyfirstonthefourth.com 3 49.2 56.98 5.15 24895
phpldtemplateguide.com 3 41.46 36.77 5.09 197952
placeyourlinks.com 3 49.63 56.55 5.26 33215
plentylinks.com 3 43.85 45.58 5.11 234803
poozl.com 3 57.12 54.93 5.5 193371
pr-club.net 3 41.84 34.68 5.09 54789
pr3plus.com 3 47.62 50.73 5.21 23509
pudosplanet.com 3 49.68 42.98 5.52 47898
pxdaj.com 3 53.77 50.89 5.59 39982
rajaf.com 3 40.58 34.87 5.14 51259
reliancedir.com 3 51.04 52.4 5.2 36560
reviewedweb.com 3 44.53 43.96 5.14 107638
sajtkik.com 3 36.81 33.27 5.09 171403
samaprzyjemnosc.pl 3 47.06 51.98 5.17 50461
sanory.com 3 50.74 50.61 5.18 45990
sawz.com 3 39.73 30.21 5.11 554721
searchwebworld.com 3 49.16 48.11 5.17 217104
secondwavesystems.com 3 49.76 50.31 5.5 29161
seocourt.com 3 49.19 58.75 4.94 38044
seodeeplinks.net 3 48.8 53.61 5.11 20484
seodir.eu 3 45.18 39.16 5.09 130132
seodirectoryonline.org 3 48.41 46.58 5.09 25584
seotarget.net 3 48.24 51.97 5.09 24614
sirpac.org 3 50.08 50.88 5.51 272790
sites-plus.com 3 52.42 47.58 5.31 34298
smartlinks.us 3 53.35 52.99 5.39 53170
stronglinks.net 3 33.42 22.39 5.09 379692
submittolinkdirectory.com 3 46.29 42.54 5.1 236445
tagshub.com 3 48.45 40.29 5.09 33941
tech4on.com 3 47.41 55.41 5.34 17730
tekmarkusa.com 3 41.7 38.5 5.12 503847
thedirectorylistings.org 3 32.42 25.79 4.74 26669
thegreatdirectory.org 3 52.77 48.17 5.61 25493
thegreenislandproject.org 3 34.09 28.72 4.48 342095
threelinkdirectory.com 3 53.59 44.2 5.68 43460
tipsclear.com 3 45.32 44.36 5.33 35507
tosurf.org 3 41.82 40.39 5 47612
twitdirectory.net 3 42.44 31.03 5.35 50394
udump.net 3 45.91 48.1 5.45 324125
urlchief.com 3 53.36 49.56 5.3 180868
voltapublishing.com 3 45.1 38.77 5.09 99344
w4directory.com 3 44.93 49.21 5.09 192059
webdirectorypage.info 3 38.38 38.46 4.98 274218
webdiro.com 3 47.51 45.75 5.26 176662
webhotlink.com 3 46.76 51.6 5.13 199289
worldweb-directory.com 3 41.01 29.67 5.32 52110
worldwidedirectory.org 3 44.82 39.26 5.09 151098
xeenit.com 3 45.15 44.4 5.47 344975
xhii.com 3 47.77 53.36 4.77 113318
yelk.net 3 49.98 44.84 4.97 96324
youdirectory.net 3 47.61 40.71 5.53 128229
zimengine.com 3 42.59 40.46 5.38 35668
zopso.com 3 65.46 59.31 6.23 34067
zunchdirectory.com 3 50.74 45.06 5.24 131351
orangelinker.com 3 48.13 50.39 4.95 73470
salemcg.com 3 30.35 22.12 3.68 47800
redtinroof.com 3 32.88 21.34 2.04 86851
linkbook.pcgraphicsolutions.com 3 63.83 56.38 5.44 22757
links.scrabblestop.com 3 61.28 53.41 5.27 24113
atomictkd.com 3 35.63 24.09 3.09 41695
ec123.net 3 40.05 35.12 4.14 47021

Comments


  1. Hello,

    we provide affordable and result-oriented SEO services, please give a chance to serve you.


    Thanks
    Admin: E07.net

    ReplyDelete

Post a Comment

Popular posts from this blog

New Social Bookmarking Site List 2016

HIGH PR SOCIAL BOOKMARK LINK LISTS

Social Bookmarking Sites List